Printing & Copying
Printing Prices from March 2025 - from Digital Original
Printing - CAD DWG or PDF | Printing - Jpeg/PDF Poster | ||||
1st | Run on | Gloss/Satin | Matt 160 | 140 S/A | |
A0 | £6.25 | £5.00 | £21.00 | 16.95 | £17.00 |
A1 | £4.00 | £2.50 | £14.50 | £12.00 | £11.35 |
A2 | £3.00 | £1.80 | £10.30 | £8.50 | £8.25 |
A3 | £1.50 | £0.75 | £5.20 | £3.75 | £4.50 |
A4 | £0.75 | £0.25 | £5.20 | £3.75 | £4.50 |
Plan Copying Prices 2025 - from paper/film original
Size | Black & White | Colour - 1st Copy including scan | Colour - additional Copies |
A0 (1189mm x 841mm) | £5.60 | £12.25 | £5.00 |
A1 (841mm x 594mm) | £2.80 | £8.00 | £2.50 |
A2 (594mm x 420mm) | £1.95 | £6.00 | £1.80 |
Above prices are nett of VAT |