Printing & Copying
We'll be closed for summer holdays from Friday 24th June re-opening Monday 4th July.
Printing Prices March 2022 - from Digital Original
Printing - CAD DWG or PDF | Printing - Jpeg/PDF Poster | ||||
B + W | Colour | Gloss/Satin | Matt 140 | 140 S/A | |
A0 | £5.95 | £5.95 | £17.50 | £14.40 | £17.00 |
A1 | £3.85 | £3.85 | £11.50 | £10.00 | £11.35 |
A2 | £2.75 | £2.75 | £8.25 | £7.15 | £8.25 |
A3 | £1.20 | £1.20 | £4.50 | £3.75 | £4.50 |
A4 | £0.60 | £0.60 | £4.50 | £3.75 | £4.50 |
Plan Copying Prices 2020 - from paper/film original
Size | Black n White | Colour - 1st Copy including scan | Colour - additional Copies |
A0 (1189mm x 841mm) | £4.40 | £11.95 | £4.40 |
A1 (841mm x 594mm) | £2.20 | £9.35 | £2.20 |
A2 (594mm x 420mm) | £1.65 | £7.85 | £1.65 |
Above prices are nett of VAT |